The tech industry is facing a wave of layoffs in 2024, with thousands of jobs being cut across companies big and small. Tech Crunch has been tracking these layoffs since the beginning of the year, providing a comprehensive list of all the known layoffs that have occurred. The tech industry’s layoffs news in 2024 reflects a broader trend of economic uncertainty, with companies attempting to cut costs and streamline operations in the face of slowing growth and rising inflation.
The following is a list of tech companies that have conducted layoffs in 2024. The list is updated regularly, with the most recent layoffs listed first. Note that the number of employees affected by these layoffs can vary. Some companies have announced specific numbers, while others have only said that they are making “cuts” or “restructuring.”
There are a number of reasons why tech companies are conducting layoffs in 2024.
Layoffs can have a significant impact on innovation. When companies lay off employees, they are often losing valuable talent and experience. This can make it difficult for companies to develop new products and services. Additionally, layoffs can create a climate of fear and uncertainty, which can stifle creativity and innovation.
The layoffs in the tech industry are having a real impact on people’s lives. Many people are losing their jobs, which can be a stressful and disruptive experience. Layoffs can also have a negative impact on people’s mental health, as they may feel anxious, depressed, or uncertain about the future.
It is still too early to say what the long-term impact of the layoffs in the tech industry will be. However, it is clear that the layoffs are a sign that the industry is facing some significant challenges. The tech industry will need to adapt to these challenges if it wants to continue to grow and innovate.
The tech industry is facing a wave of layoffs in 2024, with thousands of jobs being cut across companies big and small. Tech Crunch has been tracking these layoffs since the beginning of the year, providing a comprehensive list of all the known layoffs that have occurred.
The following is a list of tech companies that have conducted layoffs in 2024. The list is updated regularly, with the most recent layoffs listed first. Note that the number of employees affected by these layoffs can vary. Some companies have announced specific numbers, while others have only said that they are making “cuts” or “restructuring.”
Company | Date of Layoffs | Number of Employees Laid Off |
---|---|---|
Qualcomm | September 2024 | 226 |
Udemy | September 2024 | 280 |
Amperity | September 2024 | 13% of workforce |
Cisco | September 2024 | 5,600 |
Microsoft | September 2024 | 650 |
Nori | September 2024 | All employees |
Bending Spoons | September 2024 | 75% of WeTransfer staff |
Goop | September 2024 | 18% of workforce |
Fly.io | September 2024 | 40 |
Motif FoodWorks | September 2024 | All employees |
Character.AI | August 2024 | 5% of workforce |
Apple | August 2024 | 100 |
Brave | August 2024 | 27 |
Scale AI | August 2024 | 1,000+ |
Skip the Dishes | August 2024 | 100 |
GoPro | August 2024 | 139 |
Retention.com | August 2024 | 15 |
Loop | August 2024 | Unknown |
Inuitive | August 2024 | 80 |
Formlabs | August 2024 | 40 |
Sonos | August 2024 | 100 |
Cisco | August 2024 | Thousands |
Tally | August 2024 | 183 |
Branch.io | August 2024 | 100+ |
READY Robotics | August 2024 | All employees |
Eventbrite | August 2024 | 100 |
LegalZoom | August 2024 | 15% of workforce |
Techstars | August 2024 | 17% of workforce |
Mobius | August 2024 | All employees |
Infineon | August 2024 | 1,400 |
Jam City | August 2024 | 85 |
Dell | August 2024 | Unknown |
Intel | August 2024 | 15,000 |
Rad Power Bikes | July 2024 | Unknown |
Match Group | July 2024 | 6% of workforce |
Bungie | July 2024 | 220 |
Pocket FM | July 2024 | 200 |
WayCool Foods | July 2024 | 200+ |
Webflow | July 2024 | 8% of workforce |
Cohere | July 2024 | 20 |
Magic Leap | July 2024 | 75 |
Mercari | July 2024 | Nearly half of US workforce |
Aqua | July 2024 | 50 |
EverC | July 2024 | 10% of workforce |
Lex | July 2024 | Most of staff |
Monarch Tractor | July 2024 | Less than 15% |
Kaspersky | July 2024 | Dozens |
Salesforce | July 2024 | 300 |
Intuit | July 2024 | 1,800 |
UiPath | July 2024 | 420 |
UKG | July 2024 | 2,200 |
OpenText | July 2024 | 1,200 |
Unacademy | July 2024 | 250 |
Koo | July 2024 | All employees |
Upside Foods | July 2024 | 26 |
Sightful | July 2024 | 20 |
RealPage | June 2024 | 4% of workforce |
Planet | June 2024 | 180 |
Moxion Power | June 2024 | 100+ |
eBay | June 2024 | Unknown |
BeReal | June 2024 | Unknown |
Flutterwave | June 2024 | 30 |
Ginkgo Bioworks | June 2024 | 158 |
Moovit | June 2024 | 20-25 |
Wex | June 2024 | 375 |
PayPal | June 2024 | 85 |
Rapyd | June 2024 | 30 |
C2FO | June 2024 | 16 |
Chegg | June 2024 | 23% of workforce |
StackPath | June 2024 | Unknown |
Unit | June 2024 | 15% of workforce |
Loop | June 2024 | Unknown |
Care/of | June 2024 | 143 |
Running Tide | June 2024 | All employees |
Satellogic | June 2024 | 70 |
ByteDance | June 2024 | 450 |
VRChat | June 2024 | 30% of workforce |
Paytm | June 2024 | Unknown |
Kissflow | June 2024 | 45 |
Copia Global | June 2024 | 1,060 |
Revel | June 2024 | 1,000+ |
Simpl | June 2024 | 30 |
Oda | June 2024 | 150 |
Pagaya | June 2024 | 100 |
MoonPay | June 2024 | 30 |
Microsoft | June 2024 | Hundreds |
Orcam | June 2024 | 100 |
June 2024 | Unknown | |
Tropic | June 2024 | 40 |
Gro Intelligence | May 2024 | All employees |
Jasper Health | May 2024 | Unknown |
Cirium | May 2024 | 37 |
Walnut | May 2024 | 15 |
Fisker | May 2024 | Hundreds |
Cue Health | May 2024 | All remaining employees |
Foursquare | May 2024 | 105 |
Lucid Motors | May 2024 | 400 |
TikTok | May 2024 | Unknown |
Pixar | May 2024 | 175 |
Replit | May 2024 | 20% of workforce |
SeekOut | May 2024 | 30% of workforce |
Gopuff | May 2024 | 6% of workforce |
Atmosphere | May 2024 | 106 |
Mainvest | May 2024 | Unknown |
Indeed | May 2024 | 1,000 |
Motional | May 2024 | 550 |
May 2024 | 57 | |
Vacasa | May 2024 | 800 |
Brilliant | May 2024 | Most of staff |
Enovix | May 2024 | 170 |
Microsoft | May 2024 | Unknown |
Cue Health | May 2024 | 230 |
Luminar | May 2024 | 140 |
Sprinklr | May 2024 | 116 |
Peloton | May 2024 | 400 |
Tesla | April 2024 | Unknown |
April 2024 | Unknown | |
Fisker | April 2024 | Unknown |
Getir | April 2024 | 6,000+ |
Ola | April 2024 | 180 |
True Anomaly | April 2024 | 30 |
Expedia | April 2024 | Unknown |
Nike | April 2024 | 740 |
Stability AI | April 2024 | 10% of workforce |
April 2024 | Unknown | |
Rivian | April 2024 | 1% of workforce |
Take-Two | April 2024 | 579 |
Tome | April 2024 | 20% of workforce |
Tesla | April 2024 | 14,000+ |
Criteo | April 2024 | 140 |
TikTok | April 2024 | 250 |
Hinge Health | April 2024 | 10% of workforce |
Checkr | April 2024 | 382 |
Bolt.Earth | April 2024 | 70-100 |
Apple | April 2024 | 614 |
Agility Robotics | April 2024 | Unknown |
Ghost Autonomy | April 2024 | 100 |
Whirlpool | April 2024 | All employees |
AWS | April 2024 | Hundreds |
Byju’s | April 2024 | 500 |
Reliance | March 2024 | 42,000+ |
ChowNow | March 2024 | 20% of workforce |
Nintendo of America | March 2024 | Unknown |
Dell | March 2024 | 6,000 |
Synctera | March 2024 | 17 |
ShopBack | March 2024 | 195 |
Airmeet | March 2024 | 20% of workforce |
Chipper Cash | March 2024 | 20 |
Textio | March 2024 | 14% of workforce |
Stash | March 2024 | 80 |
Phantom Auto | March 2024 | 100+ |
IBM | March 2024 | Unknown |
Inscribe.ai | March 2024 | 40% of workforce |
Turnitin | March 2024 | 15 |
Sorare | March 2024 | 13% of workforce |
Melio | March 2024 | 7% of workforce |
ONE | March 2024 | 40 |
Project Ronin | March 2024 | 150 |
Fisker | February 2024 | 15% of workforce |
EA | February 2024 | 670 |
Bumble | February 2024 | 350 |
Apple | February 2024 | Hundreds |
Sony | February 20 |
Ask anything...